
1 / 40
RockShox ZEB Select B1
- LinearXL air spring delivers a consistent and predictable ride feel backed by afixed bottom-out system for end-stroke control
- Delta RC damper with easy-to-adjust Compression and independent Rebound features intuitive controls and virtually silent performance, keeping riders focused on the trail
- Low-grab SKF wiper seals deliver long-lasting fork performance and a smoother ride
- SRAM Model ID: FS-ZEB-SEL-B1
Attributes
| Brake Type | Disc |
| Damping | Delta RC |
| Damping Adjustments | Extl rebnd, low speed comp |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 74.5mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Linear XL |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Select Title
From $1,055.51
RockShox ZEB Select B1—
$1,055.51
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- LinearXL air spring delivers a consistent and predictable ride feel backed by afixed bottom-out system for end-stroke control
- Delta RC damper with easy-to-adjust Compression and independent Rebound features intuitive controls and virtually silent performance, keeping riders focused on the trail
- Low-grab SKF wiper seals deliver long-lasting fork performance and a smoother ride
- SRAM Model ID: FS-ZEB-SEL-B1
Attributes
| Brake Type | Disc |
| Damping | Delta RC |
| Damping Adjustments | Extl rebnd, low speed comp |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 74.5mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Linear XL |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |























