
1 / 40
RockShox Lyrik Select E1
- LinearXL air spring delivers a consistent and predictable ride feel backed by a fixed bottom-out system for end-stroke control
- Delta RC damper with easy-to-adjust Compression and independent Rebound features intuitive controls and virtually silent performance, keeping riders focused on the trail
- Low-grab SKF wiper seals deliver long-lasting fork performance and a smoother ride
- SRAM Model ID: FS-LYRK-SEL-E1
Attributes
| Brake Type | Disc |
| Damping | Delta RC |
| Damping Adjustments | Extl rebnd, low speed comp |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 70mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Linear XL |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Stanchions Diameter | 35mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Select Title
From $347.62
Original: $993.21
-65%RockShox Lyrik Select E1—
$993.21
$347.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- LinearXL air spring delivers a consistent and predictable ride feel backed by a fixed bottom-out system for end-stroke control
- Delta RC damper with easy-to-adjust Compression and independent Rebound features intuitive controls and virtually silent performance, keeping riders focused on the trail
- Low-grab SKF wiper seals deliver long-lasting fork performance and a smoother ride
- SRAM Model ID: FS-LYRK-SEL-E1
Attributes
| Brake Type | Disc |
| Damping | Delta RC |
| Damping Adjustments | Extl rebnd, low speed comp |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 70mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Linear XL |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Stanchions Diameter | 35mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |























