
CatEye Air GPS II
- Sensorless
- Simple setup via Smartphone
- 3-row display, 8 functions
- Auto power-off with saving trip data
- ClickTec™ button
- Backlight
- Cadence and Heart Rate (optional)
- Import ride data into smartphone and upload to websites
Attributes
| Battery Type | USB-C rechargeable |
| Cadence | Yes |
| Computer Type | GPS |
| Connectivity | Bluetooth |
| Customizable Screen | Semi-customizable |
| External Sensor Compatibility | Speed/Cadence/HR |
| GPS | Yes |
| Heart Rate Monitor | Optional |
| Primary Color | Black |
| Sensors Included | Magnetless Cadence |
| Solar Charging | No |
| Touchscreen | No |
$146.59
CatEye Air GPS II—
$146.59
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sensorless
- Simple setup via Smartphone
- 3-row display, 8 functions
- Auto power-off with saving trip data
- ClickTec™ button
- Backlight
- Cadence and Heart Rate (optional)
- Import ride data into smartphone and upload to websites
Attributes
| Battery Type | USB-C rechargeable |
| Cadence | Yes |
| Computer Type | GPS |
| Connectivity | Bluetooth |
| Customizable Screen | Semi-customizable |
| External Sensor Compatibility | Speed/Cadence/HR |
| GPS | Yes |
| Heart Rate Monitor | Optional |
| Primary Color | Black |
| Sensors Included | Magnetless Cadence |
| Solar Charging | No |
| Touchscreen | No |



















