
FSA Orbit CF-40
- Upper bearing: 1-1/8'' Campy, 45°/45° ACB (yellow seal)
- Lower bearing: 1.5'', 36°/45° ACB
- For tapered fork steerer 1-1/8''
- Headtube OD: tapered 46 mm/56 mm
- Stack height: 16 mm/1 mm
Attributes
| Misc | 36°/45° ACB |
| Bearing Grade | ACB Sealed |
| Headset Type | Integrated |
| S.H.I.S. | IS42/28.6 | IS52/40 |
| Crown Race Diameter | 40mm |
| Headset Position | Complete |
| Primary Color | Black |
| SHIS Lower | IS52/40 |
| Stack Height | 16 |
| Steerer Tube | 1-1/8''-1-1/2'' |
| Lower Cup | 52mm |
| SHIS Upper | IS42/28.6 |
| Upper Cup | 42mm |
| Headset Weight | 86.2g |
$47.97
Original: $137.06
-65%FSA Orbit CF-40—
$137.06
$47.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Upper bearing: 1-1/8'' Campy, 45°/45° ACB (yellow seal)
- Lower bearing: 1.5'', 36°/45° ACB
- For tapered fork steerer 1-1/8''
- Headtube OD: tapered 46 mm/56 mm
- Stack height: 16 mm/1 mm
Attributes
| Misc | 36°/45° ACB |
| Bearing Grade | ACB Sealed |
| Headset Type | Integrated |
| S.H.I.S. | IS42/28.6 | IS52/40 |
| Crown Race Diameter | 40mm |
| Headset Position | Complete |
| Primary Color | Black |
| SHIS Lower | IS52/40 |
| Stack Height | 16 |
| Steerer Tube | 1-1/8''-1-1/2'' |
| Lower Cup | 52mm |
| SHIS Upper | IS42/28.6 |
| Upper Cup | 42mm |
| Headset Weight | 86.2g |


















