
RockShox Paragon Gold RL
- Premium trekking fork that will insure that you get more out of every mile
- Less vibration is transferred to the rider, increasing their comfortable trekking range
- Solo Air spring
- Motion Control damping featuring low speed compression adjustment
- 30mm aluminum upper tubes
- Integrated wiring and cable management
- Unique light integration at the fork brace
- Integrated mounts for fenders
- SRAM Model ID: FS-PARG-RL-A1
Attributes
| Damping Adjustments | Fixed rebound, Low speed compression to lock |
| Primary Color | Black |
| Spring Adjustments | Air pressure |
| Lower Tubes Material | Magnesium |
| Brake Type | Disc |
| Crown Material | Aluminum |
| Rake | 46mm |
| Stanchions Diameter | 30mm |
| Stanchions Material | Aluminum |
| Damping | Motion Control |
| Maximum Rotor Size | 180mm |
| Maximum Tire Width | 45mm |
| Axle/Hub spacing | QR |
| Travel | 65mm |
| Spring Type | Solo Air |
| Fork Weight | 1827g |
| Steerer Tube Material | Aluminum |
| Steerer Tube | 1-1/8'' |
| Wheel Diameter | 700C |
$296.86
RockShox Paragon Gold RL—
$296.86
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Premium trekking fork that will insure that you get more out of every mile
- Less vibration is transferred to the rider, increasing their comfortable trekking range
- Solo Air spring
- Motion Control damping featuring low speed compression adjustment
- 30mm aluminum upper tubes
- Integrated wiring and cable management
- Unique light integration at the fork brace
- Integrated mounts for fenders
- SRAM Model ID: FS-PARG-RL-A1
Attributes
| Damping Adjustments | Fixed rebound, Low speed compression to lock |
| Primary Color | Black |
| Spring Adjustments | Air pressure |
| Lower Tubes Material | Magnesium |
| Brake Type | Disc |
| Crown Material | Aluminum |
| Rake | 46mm |
| Stanchions Diameter | 30mm |
| Stanchions Material | Aluminum |
| Damping | Motion Control |
| Maximum Rotor Size | 180mm |
| Maximum Tire Width | 45mm |
| Axle/Hub spacing | QR |
| Travel | 65mm |
| Spring Type | Solo Air |
| Fork Weight | 1827g |
| Steerer Tube Material | Aluminum |
| Steerer Tube | 1-1/8'' |
| Wheel Diameter | 700C |























